NDRail350 NDRail310 |
NDRail350 DIN rail mounting energy meter (1 x 3 phase load) NDRail310 DIN rail mounting energy meter (3 x 1 phase loads) |
|||
DSP10-12 | DIN rail mounting AC to 12VDC power supply from TDK |
ND350
Current transformer (one per phase) with 1M lead - other types available POA: | |||||
Type | Range | Size (mm) | Cable dia | ||
SCL8-5 | 0-5A | 43 x 37 x 32 | 8mm | ||
SCL16-50 | 0-50A | 51 x 45 x 27 | 16mm | ||
SCL16-100 | 0-100A | 51 x 45 x 27 | 16mm | ||
SCT19-150 | 0-150A | 51 x 53 x17 | 19mm | ||
SCT32-400 | 0-400A | 82.5 x 85 x 27 | 32mm | ||
SCT51-800 | 0-800A | 121 x 127 x 32 | 51mm | ||
Other SCT19 models available: 5, 10, 15, 20, 30, 50, 70 and 100A - refer Eltek Other SCT32 models available: 70, 100, 150, 200, 250, 300, 400 and 600A - refer Eltek Other SCT51 models available: 600, 1000A - refer Eltek |
CT
SCT